| Month | Weekly | Weekend/Short Break |
| January | £425 | £285 |
| February | £465 | £285 |
| March | £595 | £350 |
| April | £625 | £395 |
| May | £695 | £435 |
| June | £695 | £435 |
| July | £750 | £495 |
| August | £750 | £495 |
| September | £655 | £435 |
| October | £575 | £345 |
| November | £425 | £285 |
| December | £425 | £285* |
Where a hire period crosses 2 months with different rates, the hire charge will be apportioned pro rata. *minimum charge over Christmas/New Year is £395.
We often have some sort of special offer available - check our special offers page to see what is available currently
| Optional Extras | ||
| Awning | £50/week | £25/short break |
| Campsite Booking Service | £5 per campsite | £5 per campsite |
| Food Hamper | £30 | £30 |
| Airport/Station Collection | Dependent on location | Dependent on location |
All other items listed on the EQUIPMENT page are included in the hire at no extra cost – including a SAT NAV, portaloo, bedding, extra cutlery/crockery etc.
Wedding/Occasional Hire Subject to availability, the campervans are available for occasional hire. Prices will vary according to length of booking, whether you require a driver etc, starting from £10 per hour for the basic hire, plus fuel costs and driver's time if required. Please phone us for a quotation.
To make a booking CLICK HERE! or call 01684 893588 now!




